<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Performance Blog</title>
	<atom:link href="http://www.nrg-media.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrg-media.de</link>
	<description>Scaling and Optimizing Websites</description>
	<lastBuildDate>Fri, 11 May 2012 19:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>#2013 &#8211; Lost connection to MySQL server during query &#8211; OR: MySQL VOODOO!</title>
		<link>http://www.nrg-media.de/2012/05/2013-lost-connection-to-mysql-server-during-query-or-mysql-voodoo/</link>
		<comments>http://www.nrg-media.de/2012/05/2013-lost-connection-to-mysql-server-during-query-or-mysql-voodoo/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:24:28 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nrg-media.de/?p=97</guid>
		<description><![CDATA[Today one of my scripts prompted the #2013 MySQL error while querying a huge innoDB table (31GB in ~154million rows). Some queries worked, some just failed. Looking at the logfiles, I saw the following message: InnoDB: Page checksum 1840120551 (32bit_calc: 1224736073), prior-to-4.0.14-form checksum 1811838366 InnoDB: stored checksum 3031359782, prior-to-4.0.14-form stored checksum 1811838366 InnoDB: Page lsn [...]]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2012/05/2013-lost-connection-to-mysql-server-during-query-or-mysql-voodoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Website Screenshots on Linux</title>
		<link>http://www.nrg-media.de/2011/09/creating-website-screenshots-on-linux/</link>
		<comments>http://www.nrg-media.de/2011/09/creating-website-screenshots-on-linux/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:21:15 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nrg-media.de/?p=89</guid>
		<description><![CDATA[Today a customer asked for automated screenshots of his website. So first thing to do was asking Google how it could be accomplished on a Linux WebServer. Most of the results referred to installing an X-Server, using Firefox and stuff. This sounded a bit tricky and quite frankly.. over the top. The solution I came [...]]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2011/09/creating-website-screenshots-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating screenshots with FFmpeg is slow?</title>
		<link>http://www.nrg-media.de/2010/11/creating-screenshots-with-ffmpeg-is-slow/</link>
		<comments>http://www.nrg-media.de/2010/11/creating-screenshots-with-ffmpeg-is-slow/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:47:37 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nrg-media.de/?p=81</guid>
		<description><![CDATA[Just a quick note for everyone who&#8217;s using FFmpeg for creating screenshots from video files. Today I noticed that FFmpeg can be VERY slow on large/long movie files, but there&#8217;s a pretty neat trick to speed up the screenshot generation. I used to create my screenshots this way: ffmpeg -i /var/www/input.mov -y -f image2 -ss [...]]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2010/11/creating-screenshots-with-ffmpeg-is-slow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>node.js &#8211; NetTank Browsergame</title>
		<link>http://www.nrg-media.de/2010/09/node-js/</link>
		<comments>http://www.nrg-media.de/2010/09/node-js/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:20:24 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nrg-media.de/?p=74</guid>
		<description><![CDATA[Some say, node.js helps you to make your applications scale. In fact, it&#8217;s really fast and flexible. Check out this realtime browsergame, build with node.js.]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2010/09/node-js/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 ways to kill your server &#8211; learning how to scale the hard way</title>
		<link>http://www.nrg-media.de/2010/08/learning-how-to-scale-the-hard-way/</link>
		<comments>http://www.nrg-media.de/2010/08/learning-how-to-scale-the-hard-way/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:04:37 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Memcached]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[smarty]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nrg-media.de/?p=50</guid>
		<description><![CDATA[Learning how to scale isn't easy without any prior experience. Nowadays you have plenty of websites like highscalability.com  to get some inspiration, but unfortunately there is no solution that fits all websites and needs. You still have to think on your own and find a concept that works for your requirements. So did I.]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2010/08/learning-how-to-scale-the-hard-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP &#8211; Smarty block caching</title>
		<link>http://www.nrg-media.de/2010/08/php-smarty-block-caching/</link>
		<comments>http://www.nrg-media.de/2010/08/php-smarty-block-caching/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:13:54 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[smarty]]></category>

		<guid isPermaLink="false">http://www.nrg-media.de/?p=32</guid>
		<description><![CDATA[It might sound like a trivial task to cache Smarty templates, but when your website starts growing you should consider some more advanced strategies of caching your content using Smarty.]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2010/08/php-smarty-block-caching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento &#8211; Performance Analysis</title>
		<link>http://www.nrg-media.de/2010/06/magento-performance-analysis/</link>
		<comments>http://www.nrg-media.de/2010/06/magento-performance-analysis/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:43:50 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrg-media.de/?p=27</guid>
		<description><![CDATA[In our office we are currently evaluating the pros and cons of Magento. Besides all the great features it offers it has a huge con - the performance. We read a lot about it but couldn't find any reliable statements about how fast or slow it really it is. So I put a plain Magento install on my testing machine and gave it a shot..]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2010/06/magento-performance-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting up a Testing-Environment</title>
		<link>http://www.nrg-media.de/2010/06/setting-up-a-testing-machine/</link>
		<comments>http://www.nrg-media.de/2010/06/setting-up-a-testing-machine/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:09:09 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Nginx]]></category>

		<guid isPermaLink="false">http://nrg-media.de/wordpress/?p=11</guid>
		<description><![CDATA[Let's start with the basic setup for my test scenarios. In our office we had an old and dusty, but still working Intel Xeon 3305 left. It has 2Gigs of RAM and a 1TB SATA harddisc. It's nothing special, but still good enough for some benchmarks.

Server:

    * Intel(R) Xeon(R) CPU 3050  @ 2.13GHz / 2GB RAM

﻿Software

    * CentOs 5.5
    * nginx/0.6.39 (4 worker threads)
    * PHP 5.2.9 (cgi-fcgi) + Xcache via spawn-fcgi (10 worker threads)
    * mysql  Ver 14.12 Distrib 5.0.77
]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2010/06/setting-up-a-testing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another blog</title>
		<link>http://www.nrg-media.de/2010/06/yet-another-blog/</link>
		<comments>http://www.nrg-media.de/2010/06/yet-another-blog/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:13:45 +0000</pubDate>
		<dc:creator>Steffen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nrg-media.de/wordpress/?p=4</guid>
		<description><![CDATA[as if there weren&#8217;t enough blogs out there in the wide wide web,  I had to share my thoughts too. Hopefully you won&#8217;t regret wasting your time here and enjoy a few of my thoughts and experiences that I&#8217;m gonna share here&#8230; every once in a while. This blog is supposed to deal mainly with [...]]]></description>
		<wfw:commentRss>http://www.nrg-media.de/2010/06/yet-another-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

